
Pool Swimming
CSS Times
Name | Date | 400m | 200m | CSS Pace/100m |
---|---|---|---|---|
Brian Downton | 17/1/2018 | 8:14 | 4:09* (4:07) | 2:04 |
Mick Cleary | 17/1/2018 | 8:00 | 4:00 | 2:00 |
Mick Andrew | 17/1/2018 | 7:40 | 3:45 | 1:58 |
Shaun Inman | 17/1/2018 | 8:39 | 4:11 | 2:14 |
Janet Littlejohn | 17/1/2018 | 9:09 | 4:27 | 2:21 |
Danny Pearce | 17/1/2018 | 9:18 | 4:28 | 2:25 |
Lillian Martin | 17/1/2018 | 9:30 | 4:50* (4:40) | 2:25 |

