2023 Start Times
Start times are now available for the 2023 Triathlon
Standard Event
Race ID | First Name | Last Name | Start Time |
---|---|---|---|
1 | Benjamin | Starmer | 06:15:00 |
2 | Mark | Best | 06:15:30 |
3 | Miguel | Stucchi | 06:16:00 |
4 | Tim | Bescoby | 06:16:30 |
5 | David | Cheeseman | 06:17:00 |
6 | Daniel | Pocock | 06:17:30 |
7 | Tony | Ashenden | 06:18:00 |
8 | Stephen | Dipre | 06:18:30 |
9 | Jim | Hicks | 06:19:00 |
10 | Annamaria | Hicks | 06:19:30 |
11 | Michael | Watson | 06:20:00 |
12 | Phil | Acheson | 06:20:30 |
13 | Peter | Gibson | 06:21:00 |
14 | Martin | Kober | 06:21:30 |
15 | Cliff | Lyons | 06:22:00 |
16 | Martin | Slater | 06:22:30 |
17 | Chris | Jackson | 06:23:00 |
18 | Marc | Morley-Freer | 06:23:30 |
19 | Paul | CREGG | 06:24:00 |
20 | Neil | Pacey | 06:24:30 |
21 | Ray | Spreadbury | 06:25:00 |
22 | Richard | Hassall | 06:25:30 |
23 | Andy | Covington | 06:26:00 |
24 | Nigel | Bulmer | 06:26:30 |
25 | jamie | spillett | 06:27:00 |
26 | Carol | Marsh | 06:27:30 |
27 | Richard | Harris | 06:28:00 |
28 | Jimmy | George | 06:28:30 |
29 | Ian | Mahoney | 06:29:00 |
30 | Bruno | Annycke | 06:29:30 |
31 | Graham | Lane | 06:30:00 |
32 | Bayo | Osobe | 06:30:30 |
33 | David | Callaghan | 06:31:00 |
34 | Barney | Smith | 06:31:30 |
35 | Alexander James | Mott | 06:32:00 |
Sprint Event
Race ID | First Name | Last Name | Start Time |
---|---|---|---|
101 | John | Cumpson | 06:40:00 |
102 | Andy | Balfe | 06:40:30 |
103 | John | Stokes | 06:41:00 |
104 | Sandra | Shipman | 06:41:30 |
105 | Chloe | Ballard | 06:42:00 |
106 | clare | flanagan | 06:42:30 |
107 | Elizabeth | Nicholson | 06:43:00 |
108 | Robert | Evans | 06:43:30 |
109 | David | Sharpe | 06:44:00 |
110 | Julian | Spencer-Wood | 06:44:30 |
111 | Anthony | Carew | 06:45:00 |
112 | Stephen | Croft | 06:45:30 |
113 | Peter | Fahy | 06:46:00 |
114 | Jacquie | Hall | 06:46:30 |
115 | Olivia | Hall | 06:47:00 |
116 | Lewis | Mcleavey | 06:47:30 |
117 | Katie | Murray | 06:48:00 |
118 | Matthew | Preston | 06:48:30 |
119 | Harley | Clark-Hurren | 06:49:00 |
120 | Michael | Woodward | 06:49:30 |
121 | Piotr | Lesniowski | 06:50:00 |
122 | arthur | montgomery | 06:50:30 |
123 | Les | HUMPHREY | 06:51:00 |
124 | Iain | Scott | 06:51:30 |
125 | Emma | Snowdon | 06:52:00 |
126 | Kevin | Hall | 06:52:30 |
127 | Rick | Adams | 06:53:00 |
128 | Ian | Withycombe | 06:53:30 |
129 | Steve | West | 06:54:00 |
130 | Malcolm | Sheppard | 06:54:30 |
131 | Sarah | King | 06:55:00 |
132 | Rich | Essl | 06:55:30 |
133 | Peter | Cousins | 06:56:00 |
134 | Colin | Orr | 06:56:30 |
135 | Dawn | Gibbons | 06:57:00 |
136 | Peter | Browne | 06:57:30 |
137 | Rob | O'BRIEN | 06:58:00 |
138 | Peter | Murray | 06:58:30 |
139 | Peter | Smith | 06:59:00 |
140 | Jessica | Wright | 06:59:30 |
141 | Nicola | Powell | 07:00:00 |
142 | Janette | Burnard | 07:00:30 |
143 | Ian | Childs | 07:01:00 |
144 | Helen | D’cruz | 07:01:30 |
145 | Rouzbeh | Langroudi | 07:02:00 |
146 | Kevin | Crist | 07:02:30 |
147 | Ceinwen | Jarvis | 07:03:00 |
148 | Leo | Huang | 07:03:30 |
149 | Brian | Sidell | 07:04:00 |
150 | Noel | Murphy | 07:04:30 |
151 | Simon | Roberts | 07:05:00 |
152 | Sue | Bennett | 07:05:30 |
153 | Martin | Leat | 07:06:00 |
154 | CLARE | WYNGARD | 07:06:30 |
155 | Rupert | McLeod | 07:07:00 |
156 | Paul | Ahkuit | 07:07:30 |
157 | IAN | CORRY | 07:08:00 |
158 | marie | helly | 07:08:30 |
159 | Sam | Mair | 07:09:00 |
160 | Rob | Hadden | 07:09:30 |
161 | Alison | Draper | 07:10:00 |
162 | Edward | Andrews | 07:10:30 |
163 | Stavros | Zannetakis | 07:11:00 |
164 | Steve | Gibbs | 07:11:30 |
165 | Liam | Morrow | 07:12:00 |
166 | Miguel | KAUTE | 07:12:30 |
167 | Ian | Hawes | 07:13:00 |
168 | Paula | George | 07:13:30 |
169 | James | BAKER | 07:14:00 |
170 | Luke | Hooper | 07:14:30 |
171 | Haydn | Whitmore | 07:15:00 |
172 | Eleanor | Pinkerton | 07:15:30 |
173 | Chris | O’Gorman | 07:16:00 |
174 | Louise | Walker | 07:16:30 |
175 | Steve | Walker | 07:17:00 |
176 | Simon | Charlesworth | 07:17:30 |
177 | Adrian | Laber | 07:18:00 |
178 | Paul | White | 07:18:30 |
179 | James | Palmer | 07:19:00 |
180 | Ian | Arnott | 07:19:30 |
181 | John | Buchanan | 07:20:00 |
182 | Joseph | Mulhall | 07:20:30 |
183 | Spencer | Sutcliff | 07:21:00 |
184 | Anna | Rattlidge | 07:21:30 |
185 | James | Nellist | 07:22:00 |
186 | Ben | Cockburn | 07:22:30 |
187 | Julia | Greener | 07:23:00 |


1 Comment
Comments are closed, but trackbacks and pingbacks are open.