2025 Start Times
Standard Event
Number | Start Time | First Name | Last Name |
---|---|---|---|
201 | 06:15 | Peter | Gibson |
202 | 06:15 | Laura | Wolff |
203 | 06:15 | Colin | Orr |
204 | 06:15 | Ajey | Bhasker |
205 | 06:15 | Mohammed Shajan | ALI |
206 | 06:15 | Jayant | Dalmia |
207 | 06:15 | Gerry | Heron |
208 | 06:15 | Bayo | Osobe |
209 | 06:15 | Dave | Fee |
210 | 06:15 | Isabel | Mohr |
211 | 06:15 | Jon | Bowles |
212 | 06:15 | Jeremy | Bretherton |
213 | 06:15 | Martin | ALEXANDER |
214 | 06:15 | Michael | Watson |
215 | 06:15 | Sally | Aspital |
216 | 06:15 | Hannah | McArthur |
217 | 06:15 | ANDY | OTHEN |
218 | 06:15 | Frank | Weithoner |
219 | 06:30 | IAN | CORRY |
220 | 06:30 | Robert | Sweet |
221 | 06:30 | Ian | Hawes |
222 | 06:30 | Paul | White |
223 | 06:30 | jason | hutt |
224 | 06:30 | Will | Regan |
225 | 06:40 | Simon | Fisher |
226 | 06:40 | Esther | Fruin |
227 | 06:40 | Simon | Charlesworth |
228 | 06:40 | Hannah | Kane |
229 | 06:40 | Paul | Mitchell |
230 | 06:40 | Bruno | Annycke |
231 | 06:40 | Shaun | Mullen |
Sprint Event
Number | Start Time | First Name | Last Name |
---|---|---|---|
1 | 07:00 | Cliff | Lyons |
2 | 07:00 | Stuti | Malik |
3 | 07:00 | Oy yen | Howard |
4 | 07:00 | Bernard | Eggleton |
5 | 07:00 | Sarah | Mollison |
6 | 07:00 | Adam | Pankhurst |
7 | 07:00 | Joel | Galloway |
8 | 07:00 | Frank | HUDSON |
9 | 07:00 | Keith | Lams |
10 | 07:00 | philip | Horley |
11 | 07:00 | John | Brown |
12 | 07:00 | Paulo | De Oliveira |
13 | 07:00 | Dola | Oladipo |
14 | 07:00 | Tom | Hopkins |
15 | 07:00 | Kev | Gardner |
16 | 07:00 | Anthony | Carew |
17 | 07:00 | Lewis | McLeavey |
18 | 07:10 | Kevin | Andrews |
19 | 07:10 | William | Galloway |
20 | 07:10 | Kemi | Owoeye |
21 | 07:10 | Daniel | Green |
22 | 07:10 | Gary | Green |
23 | 07:10 | James | Wells |
24 | 07:15 | Mark | Stevens |
25 | 07:15 | Ryan | Softley |
26 | 07:15 | Tom | Spear |
27 | 07:15 | Will | Reeves |
28 | 07:15 | Samuel | Bass |
29 | 07:15 | Robert | Coombes |
30 | 07:20 | Les | HUMPHREY |
31 | 07:20 | Hans | Laubis |
32 | 07:20 | Chris | Parks |
33 | 07:20 | Julian | Spencer-Wood |
34 | 07:20 | Sophie | Hemingway |
35 | 07:20 | Richard | Essl |
36 | 07:25 | Jacqueline | Bohmer-Laubis |
37 | 07:25 | Victoria | Ingamells |
38 | 07:25 | Iain | Scott |
39 | 07:25 | Carla | Pexton |
40 | 07:25 | callum | mcilroy |
41 | 07:25 | luca | lombardi |
42 | 07:30 | oliver | mcilroy |
43 | 07:30 | Katie | McLean |
44 | 07:30 | Robin | Evans |
45 | 07:30 | Emily | McQuillen |
46 | 07:30 | Andy | Clark |
47 | 07:30 | John | Hoskins |
48 | 07:35 | Julian | Frot |
49 | 07:35 | Tom | Foster |
50 | 07:35 | Alex | Barbour |
51 | 07:35 | sarah | carr |
52 | 07:35 | Eliot | Coleman |
53 | 07:35 | Richard | Cooney |
54 | 07:40 | Ewan | Burns |
55 | 07:40 | RAYMONDO | PHELAN |
56 | 07:40 | Paul | Munday |
57 | 07:40 | Freddy | CASALLAS |
58 | 07:40 | Mike | Abousselam |
59 | 07:40 | Neil | Davies |
60 | 07:45 | Kelly | Baverstock |
61 | 07:45 | Karl | Harris |
62 | 07:45 | Matthew | FOULDS |
63 | 07:45 | Rhys | Davies |
64 | 07:45 | Alice | Baddeley |
65 | 07:45 | Tim | Hilder |
66 | 07:45 | James | McPhun |
67 | 07:50 | Richard | Steward |
68 | 07:50 | Victoria | Hopkins |
69 | 07:50 | Tessa | Lambert |
70 | 07:50 | ALEX | CROSS |
71 | 07:50 | Peter | Smith |
72 | 07:50 | Mike | Brown |
73 | 07:55 | Katherine | Stops |
74 | 07:55 | Simon | Mann |
75 | 07:55 | CLARE | WYNGARD |
76 | 07:55 | Huseyin | O’Shea |
77 | 07:55 | Jonathan | Booth |
78 | 08:00 | Tim | Brooks |
79 | 08:00 | Anita | DUBERY |
80 | 08:00 | Stephen | Croft |
81 | 08:00 | Terry | Crittenden |
82 | 08:00 | Ian | Forrest |
83 | 08:00 | Steven | Georgiadis |
84 | 08:05 | Vanessa | GILMARTIN |
85 | 08:05 | Owen | Davis |
86 | 08:05 | James | BAKER |
87 | 08:05 | John | Stokes |
88 | 08:05 | jonathan | blackman |
89 | 08:05 | Piotr | Januszewski |
90 | 08:10 | Liam | Morrow |
91 | 08:10 | Paula | George |
92 | 08:10 | James | BRIGGS |
93 | 08:10 | matthew | foord |
94 | 08:10 | Stewart | GRANT |
AquaBike
Number | Start Time | First Name | Last Name |
---|---|---|---|
141 | 07:00 | Alison | Ballard |
142 | 07:55 | leonard | Stock |


1 Comment
Comments are closed, but trackbacks and pingbacks are open.